A privacy aware mobile sensor application
- In this article we analyze the privacy aspects of a mobile sensor application used for recording urban travel patterns as part of a travel-survey service. This service has been developed and field-tested within the Live+Gov EU Project. The privacy analysis follows a structured approach established in. Eight privacy recommendations are derived, and have already led to corresponding enhancements of the travel-survey service.
Author: | Heinrich Hartmann, Tim Wambach, Maximilian Meffert, Rüdiger Grimm |
---|---|
URN: | urn:nbn:de:kola-13178 |
Series (Volume no.): | Arbeitsberichte, FB Informatik (2016,3) |
Document Type: | Part of Periodical |
Language: | German |
Date of completion: | 2016/04/19 |
Date of publication: | 2016/04/21 |
Publishing institution: | Universität Koblenz, Universitätsbibliothek |
Release Date: | 2016/04/21 |
Tag: | IT security analysis; mobile phones; privacy protection; sensor data; traffic survey |
Number of pages: | 15 |
Institutes: | Fachbereich 4 |
Fachbereich 4 / Institute for Web Science and Technologies | |
BKL-Classification: | 06 Information und Dokumentation |
Licence (German): | Es gilt das deutsche Urheberrecht: § 53 UrhG |